Weight and Performance Summary: (2) UCAL Turbines at 750 shp each
Characteristics | VTO (lb) | STO (lb)*** |
Weights | 10,440 | 10,700 |
Design Gross Weight | 5,995 | 5,995 |
Empty Weight | 4,445 | 4,745 |
Payload (plus 1 pilot) with 2,118 lb fuel and oil (full tanks)* | 2,157 | 2,457 |
Payload (plus 1 pilot) with fuel and oil for 230 miles* | 3,200 | 3,500 |
Performance std. day (59 Degrees Fahrenheit at S.L.)
Max. Cruise Speed (5,000 ft) | 195 mph | 188 mph |
Max. Range* | 480 st mi | 480 st mi |
Max. Rate of Climb (max. climb power) | 2,310 ft/min | 1,885 ft/min |
Rate of climb, one engine out, 3,000 ft altitude | 180 ft/min | 150 ft/min |
Rotor Diameter | 44.0 ft, 2.8in |
Overall Height | 12.3 ft |
Wheel Base (width) | 8.0 ft |
Wheel Base (length) | 23.7 ft |
Wing Span | 20.0 ft |
Ring-Tail Span | 6.4 ft |
Length Nose to Tail | 42.8 ft |
Max Length Rotor Blades Extended (Rotated and Position) | 48.6 ft |
Engines: | (2) PT-6-B30, 750 shp each max cont 900 shp 2 ½ min |
*- No reserve fuel
** – Overload condition
*** – Performance is further enhanced with increased payload when operated with a short take-off